undefined
+
  • undefined

Sintered NdFeB Magnets

Sintered NdFeB magnets are the most high-performance permanent magnets to date, produced by the powder metallurgy process (powder making –magnetic field alignment compaction –vacuum sintering –aging heat treatment –machining –surface coating), they have a dense microstructure and exhibits excellent magnetic performance.

Hard Magnetic Cores

WhatsApp

+86 13600274271

Sample Request

Core Features

Super-high magnetic properties

  • Maximum magnetic energy product: The (BH)max of high performance grades is typically 35-52 MGOe, with the maximum reaching up to 55 MGOe.
  • Ultra-high remanence: Normally greater than 1.2T, and some grades can exceed 1.4 T.
  • Highcoercivity: The Hcj range is extremely wide, from approximately12kOe for standard grades to over 30 kOe for high-coercivity grades.

Temperature properties and stability

  • Curie temperature: Relatively low, approximately 310C –380oC, depending on the composition.
  • Operating temperature: The maximum operating temperature is one of its major drawbacks, and it typically varies by grade as below:
  • Series N:~80oC;
  • Series M/H:~100oC;
  • Series SH/UH:~150oC
  • Series EH/AH:~180 - 200oC or higher(reached by adding heavy rare earths)
  • Temperature coefficient: Thereversible temperature coefficient of remanence is relatively high (approximately-0.11%/oC to -0.13%/oC)

Mechanical and Physical Properties

  • Hard and brittle: Atypical brittle ceramic material with high hardness, but low tensile and flexuralstrength
  • High density: 7.4 –7.6 g/cm3, 1.3 times that of bonded NdFeB.
  • Lowelectrical resistivity:A good electrical conductor, and significant eddy current losses occur in alternating electric field, leading to heating and efficiency reduction.  

Chemical Properties (Corrosion resistance)

  • Extremely susceptible to corrosion: Itsneodymium-rich phase and iron components are prone to rapid oxidation and electrochemical corrosion in humid air and alkaline environments.
  • Surface protection is mandatory: All sintered NdFeB magnets must undergo rigorous coating treatment prior to factory delivery.

 

Typical Applications

Sintered NdFeB magnet boasts ultimate magnetic properties, making it irreplaceablefor high-power density, high-efficiency and miniaturized applications. It is widely used in high-performance motors & generators (such as new energy vehicles, Industrial motors and wind turbines), consumer electronics, medical devices, industrial automation, robots and energy-efficient appliances. 

 

Product Matrix

The magnetic properties matrix of sintered NdFeB magnet at 23℃±3℃

Series Grade Remanence Coercivity Max Magnetic Energy Product Max work temperature Density
Br Hcj (BH) max
T kGs KA/m KOe KJ/m3 MGOe g/cm3
N N58 1.50-1.54 15.0-15.4 ≥897 ≥11 430-462 54-58 80 ≥7.5
N56 1.48-1.52 14.8-15.2 ≥955 ≥12 414-446 53-56 80 ≥7.5
N54 1.45-1.48 14.5-14.8 ≥955 ≥12 398-430 50-55 80 ≥7.5
N52 1.43-1.45 14.3-14.5 ≥955 ≥12 390-422 49-53 80 ≥7.5
N50 1.40-1..45 14.0-14.3 ≥955 ≥12 382-406 48-51 80 ≥7.5
N48 1.36-1.42 13.6-14.2 ≥955 ≥12 358-390 45-49 80 ≥7.5
N45 1.32-1.36 13.2-13.6 ≥955 ≥12 334-366 42-46 80 ≥7.5
N42 1.29-1.32 12.9-13.2 ≥955 ≥12 318-342 40-43 80 ≥7.5
N40 1.26-1.29 12.6-12.9 ≥955 ≥12 302-326 38-41 80 ≥7.5
N38 1.22-1.26 12.2-12.6 ≥955 ≥12 287-310 36-39 80 ≥7.5
N35 1.17-1.22 11.7-12.2 ≥955 ≥12 263-286.5 33-36 80 ≥7.5
M 56M 1.48-1.52 14.8-15.2 ≥1114 ≥14 414-446 53-56 100 ≥7.5
54M 1.45-1.48 14.5-14.8 ≥1114 ≥14 398-430 51-55 100 ≥7.5
52M 1.43-1.45 14.3-14.5 ≥1114 ≥14 390-422 49-53 100 ≥7.5
50M 1.40-1.45 14.0-14.3 ≥1114 ≥14 374-406 47-51 100 ≥7.5
48M 1.36-1.42 13.6-14.2 ≥1114 ≥14 358-390 45-49 100 ≥7.5
45M 1.32-1.36 13.2-13.6 ≥1114 ≥14 342-366 43-46 100 ≥7.5
42M 1.29-1.32 12.9-13.2 ≥1114 ≥14 318-342 40-43 100 ≥7.5
40M 1.26-1.29 12.6-12.9 ≥1114 ≥14 302-326 38-41 100 ≥7.5
38M 1.22-1.26 12.2-12.6 ≥1114 ≥14 287-310 36-39 100 ≥7.5
35M 1.17-1.22 11.7-12.2 ≥1114 ≥14 263-286 33-36 100 ≥7.5
33M 1.14-1.17 11.4-11.7 ≥1114 ≥14 247-270 31-34 100 ≥7.5
H 56H 1.48-1.52 14.8-15.2 ≥1270 ≥16 414-446 52-56 120 ≥7.5
54H 1.45-1.48 14.5-14.8 ≥1270 ≥16 398-430 51-55 120 ≥7.5
52H 1.43-1.45 1.43-1.45 ≥1350 ≥17 390-405 49-51 120 ≥7.5
50H 1.40-1.43 1.40-14.3 ≥1350 ≥17 374-405 47-51 120 ≥7.5
48H 1.36-1.40 13.6-14.0 ≥1350 ≥17 358-390 45-49 120 ≥7.5
45H 1.32-1.38 13.2-13.8 ≥1350 ≥17 335-366 42-46 120 ≥7.5
42H 1.29-1.32 12.9-13.2 ≥1350 ≥17 318-342 40-43 120 ≥7.5
40H 1.26-1.32 12.6-13.2 ≥1350 ≥17 302-326 38-41 120 ≥7.5
38H 1.22-1.26 12.2-12.6 ≥1350 ≥17 287-310 36-39 120 ≥7.5
35H 1.17-1.22 11.7-12.2 ≥1350 ≥17 263-286 33-36 120 ≥7.5
33H 1.14-1.17 11.4-11.7 ≥1350 ≥17 247-270 31-34 120 ≥7.5
30H 1.08-1.12 10.8-11.2 ≥1350 ≥17 223-239 28-30 120 ≥7.5
25H 0.90-0.93 9.0-9.3 ≥1350 ≥17 183-199 23-25 120 ≥7.5
SH 54SH 1.45-1.48 14.5-14.8 ≥1592 ≥20 398-430 50-55 150 ≥7.5
52SH 1.43-1.45 1.43-1.45 ≥1592 ≥20 390-405 49-51 150 ≥7.5
50SH L.38-1.42 13.8-14.2 ≥1592 ≥20 374-406 47-51 150 ≥7.5
48SH L.36-1.39 13.6-13.9 ≥1592 ≥20 358-390 45-49 150 ≥7.5
45SH 13.3-13.6 13.3-13.6 ≥1592 ≥20 343-366 43-46 150 ≥7.5
42SH L.29-1.32 12.9-13.2 ≥1592 ≥20 318-342 40-43 150 ≥7.5
40SH 1.26-1.29 12.6-12.9 ≥1592 ≥20 302-326 38-41 150 ≥7.5
38SH 1.22-1.26 12.2-12.6 ≥1592 ≥20 287-310 36-39 150 ≥7.5
35SH 1.17-1.22 11.7-12.2 ≥1592 ≥20 263-287 33-36 150 ≥7.5
33SH 1.14-1.17 11.4-11.7 ≥1592 ≥20 247-270 31-34 150 ≥7.5
30SH 1.08-1.12 10.8-11.2 ≥1592 ≥20 223-239 28-30 150 ≥7.5
UH 52UH 1.43-1.45 14.3-14.5 ≥1910 ≥25 390-422 49-53 180 ≥7.5
5OUH 1.38-1.42 13.8-14.2 ≥1990 ≥25 374-406 47-51 180 ≥7.5
48UH 1.36-1.39 13.6-13.9 ≥1990 ≥25 358-390 45-49 180 ≥7.5
45UH 1.33-1.36 13.3-13.6 ≥1990 ≥25 342-366 43-46 180 ≥7.5
42UH 1.29-1.33 12.9-13.3 ≥1990 ≥25 318-342 40-43 180 ≥7.5
40UH 1.25-1.29 12.5-12.9 ≥1990 ≥25 302-326 38-41 180 ≥7.5
38UH 1.22-1.25 12.2-12.5 ≥1990 ≥25 287-310 36-39 180 ≥7.5
35UH 1.17-1.22 11.7-12.2 ≥1990 ≥25 263-286 33-36 180 ≥7.5
33UH 1.12-1.17 11.2-11.7 ≥1990 ≥25 247-271 31-34 180 ≥7.5
30UH 1.08-1.12 10.8-11.2 ≥1990 ≥25 223-247 28-31 180 ≥7.5
EH 45EH 1.33-1.36 13.3-13.6 ≥2388 ≥30 342-366 43-46 200 ≥7.5
42EH 1.29-1.33 12.9-13.3 ≥2388 ≥30 318-342 40-43 200 ≥7.5
40EH 1.25-1.29 12.5-12.9 ≥2388 ≥30 302-326 38-41 200 ≥7.5
38EH 1.22-1.25 12.2-12.5 ≥2388 ≥30 287-310 36-39 200 ≥7.5
35EH 1.17-1.22 11.7-12.2 ≥2388 ≥30 263-287 33-36 200 ≥7.5
33EH 1.12-1.17 11.4-11.7 ≥2388 ≥30 247-271 31-35 200 ≥7.5
30EH 1.08-1.12 10.8-11.2 ≥2388 ≥30 223-247 28-31 200 ≥7.5

 

Note:

1、Tw represents the operating temperature when L/D=0.7.

2、The temperature range for calculating the temperature coefficient is divided as: M-grade and below,T: 20 ~ 100oC;H-range and below, T: 20 ~ 150oC;

3、The conversion relationship of magnetic properties between SI and CGS unit systems: 1T= 10kGs, 1kOe=79.6Ka/m, MGOe=7.96kJ/m3;

4、The rounding of numerical values for product magnetic properties is conducted per GB/T8170.

 

Powder Customized Available

Customization Available